![]() |
|||||
| Family members and individuals affected by mental illness and addictions working with service providers to achieve a more comprehensive and effective continuum of mental health and addiction services. | |||||
| Kim Dixon, BA, MSc Candidate; Regional Coordinator | Kathryn Lestage, RSW, MSW Candidate; Support, Education, Advocacy Coordinator | ||||
| kimdixon@bcsspg.org | kathrynlestage@bcsspg.org | ||||
| Educated, trained and experienced PEERS provide support*, education*, and advocacy to improve the quality of life for family members and individuals affected by ANY mental illness and/or addiction including: | |||||
|
|
||||
| * Individual and group services available | |||||
| BC Schizophrenia Society | For more information and to receive a copy of | ||||
| Northern Interior Region | the Northern Interior BCSS Newsletter, | ||||
| Box 504 (1117 - 6th Avenue) | contact: | ||||
| Prince George, BC V2L 4S6 | kimdixon@bcsspg.org | ||||
| Tel: (250) 561-8033 | Toll-Free: 1-888-561-8055 | ||||
| Fax: (250) 562-8015 | |||||
| Provincial and National Schizophrenia Society | |||||
| BC Schizophrenia Society (BCSS) | Schizophrenia Society of Canada | ||||
| www.bcss.org | www.schizophrenia.ca | ||||
| BCSS Monthley E-News | |||||
|
Visitors since May 2003 |
All material on this website is protected by copyright.Copyright@2003 by the British Columbia Schizophrenia Society of Prince George. All rights reserved. Website designed by L.M. O'Connor. Updated February 7, 2008.
|
||||
| Macromedia Flash is required in order to view the menu. Free downloads available at http://www.adobe.com/support/flashplayer/downloads.html. | |||||
| Adobe Acrobat Reader is also required to view some documents. Free downloads available at: http://www.adobe.com/products/acrobat/readstep2.html. | |||||